Printer-friendly version
The Exponent Online
2004-05 Purdue Women's Basketball Schedule
17-13 Overall, 9-7 Big Ten
11/6 Purdue 65, Australian Institute of Sport 41 (exhibition)
11/14 Purdue 60, BK Poprad-Slovakia 39(exhibition)
11/21 Purdue 107, IPFW 39
11/25 Purdue 55, Arkansas 53
11/26 Purdue 73 Texas A&M-Corpus Christi 44
11/30 Houston 63, Purdue 60
12/3 Purdue 66, UC-Santa Barbara 65 OT
12/5 UCLA 70, Purdue 64
12/9 Purdue 69, DePaul 61
12/12 Purdue 74, Western Michigan 42
12/18 No. 3 Duke 66, No. 20 Purdue 48
12/28 Purdue 57, South Dakota State 50
12/30 Purdue 72, Wisconsin 67
1/2 Ohio State 63, Purdue 50
1/6 Purdue 54, Indiana 31
1/9 Purdue 60, Michigan 43
1/13 Minnesota 58, Purdue 38
1/16 Notre Dame 86, Purdue 69
1/20 Penn State 77, Purdue 54
1/23 Purdue 79, Iowa 75
1/26 Michigan State 71, Purdue 58
1/30 Purdue 68, Norhwestern 65
2/3 Illinois 66, Purdue 56
2/6 Purdue 50, Penn State 44
2/13 Minnesota 71, Purdue 49
2/17 Purdue 63, Michigan 43
2/20 Purdue 62, Indiana 58, OT
2/24 Ohio State 57, Purdue 51
2/27 Purdue 69, Wisconsin 59
End of Regular Season
3/4 Minnesota 71, Purdue 68, Big Ten Tournament
3/20 Purdue 68, New Mexico 56, NCAA Tournament, first round
3/22 Tennessee 75, Purdue 54, NCAA Tournament, second round
Printer-friendly version |