Printer-friendly version
The Exponent Online
2003-04 Purdue Men's Basketball
11/23 Purdue 66, Samford 50
11/27 Purdue 61, Texas State 50 (Alaska)
11/28 Purdue 75, Seton Hall 63 (Alaska)
11/29 Purdue 78, No. 2 Duke 68 (Alaska)
12/3 Purdue 76, Clemson 64
12/6 Purdue 75, Chicago State 57
12/11 No. 11 Oklahoma 47, Purdue 45
12/13 Purdue 80, Central Michigan 39
12/20 Purdue 66, IPFW 55
12/21 SMU 60, Purdue 59
12/27 Purdue 82, Evansville 62
12/30 Colorado State 71, Purdue 69
1/3 Purdue 76, Baylor 56
1/7 Iowa 71, Purdue 61
1/10 Purdue 58, No. 19 Illinois 54
1/14 Purdue 53, No. 19 Wisconsin 51
1/21 Purdue 72, Minnesota 65
1/25 Purdue 76, Michigan State 70 OT
1/27 Indiana 63, Purdue 58
1/31 Ohio State 65, Purdue 59
2/4 Purdue 62, Penn State 47
2/7 Michigan 64, Purdue 63
2/11 Northwestern 40, Purdue 39
2/14 Purdue 71, Indiana 56
2/17 Michigan State 62, Purdue 55
2/21 Purdue 65, Minnesota 47
2/29 No. 22 Wisconsin 82, Wisconsin 46
3/2 No. 18 Illinois 81, Purdue 79 OT
3/6 Iowa 63, Purdue 62
3/11 Minnesota 63, Purdue 52 (Big Ten Tournament)
3/17 Notre Dame 71, Purdue 59 (NIT)
Printer-friendly version |